The New England Pirate Museum

Where In The World?




Using an Atlas, find the location designated by each of the coordinates listed below. Some are specific location; others are general areas. All have a connection to the pirates

    1. 43N, 71W _______________________________________

    2. 15N, 67W _______________________________________

    3. 20S, 46E _______________________________________

    4. 43N, 70W _______________________________________

    5. 42N, 70W _______________________________________

    6. 44N, 69W _______________________________________

    7. 18N, 77W _______________________________________

    8. 16N, 86W _______________________________________

    9. 41N, 71W _______________________________________

    10. 24N, 37E _______________________________________




Answer Key

Using an Atlas, find the location designated by each of the coordinates listed below. Some are specific location; others are general areas. All have a connection to the pirates

    1. 43N, 71W ___SALEM

    2. 15N, 67W ___CARIBBEAN SEA / SPANISH MAIN

    3. 20S, 46E ___MADAGASGAR

    4. 43N, 70W ___ISLES OF SHOALS / PORTSMOUTH N.H.

    5. 42N, 70W ___WELLFLEET / CAPE COD

    6. 44N, 69W ___PENOBSCOTT, N.H.

    7. 18N, 77W ___JAMAICA / PORT ROYAL (KINGSTON)

    8. 16N, 86W ___ROATAN ISLAND

    9. 41N, 71W ___BLOCK ISLAND, R.I.

    10. 24N, 37E ___RED SEA




Back to Top | Back to Education Curriculum